Quarterly rpt on consolidated results for the financial period ended 30/9/2011
| Financial Results |
| Reference No CC-111118-52757 |
| Company Name | : | EVERGREEN FIBREBOARD BERHAD |
| Stock Name | : | EVERGRN |
| Date Announced | : | 18/11/2011 |
| Financial Year End | : | 31/12/2011 |
| Quarter | : | 3 |
| Quarterly report for the financial period ended | : | 30/09/2011 |
| The figures | : | have not been audited |
| Converted attachment : |
| Please attach the full Quarterly Report here: |
EFB-300911.pdf
EFB-300911-notes.pdf
| Remark: |
| Currency | : | Malaysian Ringgit (MYR) |
SUMMARY OF KEY FINANCIAL INFORMATION |
30/09/2011 |
| | INDIVIDUAL PERIOD | CUMULATIVE PERIOD | |||
| | CURRENT YEAR QUARTER | PRECEDING YEAR CORRESPONDING QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR CORRESPONDING PERIOD | |
| | 30/09/2011 | 30/09/2010 | 30/09/2011 | 30/09/2010 | |
| | $$'000 | $$'000 | $$'000 | $$'000 | |
| 1 | Revenue | 279,675 | 228,894 | 765,511 | 709,048 |
| 2 | Profit/(loss) before tax | 24,484 | 23,018 | 42,980 | 100,991 |
| 3 | Profit/(loss) for the period | 23,390 | 19,520 | 40,050 | 87,458 |
| 4 | Profit/(loss) attributable to ordinary equity holders of the parent | 24,071 | 19,520 | 42,355 | 89,094 |
| 5 | Basic earnings/(loss) per share (Subunit) | 4.69 | 3.81 | 8.26 | 17.37 |
| 6 | Proposed/Declared dividend per share (Subunit) | 0.00 | 1.50 | 0.00 | 5.50 |
AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END | ||||
| 7 | Net assets per share attributable to ordinary equity holders of the parent ($$) | 1.5900 | 1.5000 | ||
| Remarks : |
| Definition of Subunit: In a currency system, there is usually a main unit (base) and subunit that is a fraction amount of the main unit.
|
