Changes in Director's Interest (Section 219 of CA 2016) - MR HENRY S KUO
Changes in Director's Interest (Section 219 of CA 2016)
| EVERGREEN FIBREBOARD BERHAD |
Information Compiled By KLSE
Particulars of Director
| Name | MR HENRY S KUO |
| Descriptions(Class) | Ordinary Shares |
Details of changes
| No | Date of change | No of securities | Type of transaction | Nature of Interest |
| 1 | 17/07/2018 | 38,409,500 | Transferred | Direct Interest |
| Name of registered holder | Kuo Wen Chi | |||
| Description of "Others" Type of Transaction | ||||
| Consideration (if any) | ||||
| Circumstances by reason of which change has occurred | Acquired shares from grandfather (17,320,864 Ordinary Shares representing 2.048%) |
| Nature of interest | Direct Interest |
Total no of securities after change | |
| Direct (units) | 17,320,864 |
| Direct (%) | 2.048 |
| Indirect/deemed interest (units) | 34,641,730 |
| Indirect/deemed interest (%) | 4.096 |
| Date of notice | 18/07/2018 |
| Date notice received by Listed Issuer | 18/07/2018 |
